Common Packing For Container Shipment
| Products | Packing | Container |
|---|---|---|
| Black Seeds | 50kg PP Bags | 260 Bags in 20’FCL 500 Bags in 40’FCL |
Black Seeds Specification
| UAEProperties | UAEValues/Limits |
|---|---|
| Product Name | Black Seeds |
| Shelf Life | 2 years |
| Moisture Content | Max. 10% |
| Ash Content | Max. 6.50% |
| Particle Size | 60-80 Mesh |
| Pungency Levels | Mild Hot (8000-12000 SHU), Medium Hot (15000-22000 SHU), Hot (Above-30000 SHU) |
| Grade | A&B |
| Admixture Level | Max. 2% |
| Color | Black |
| Drying Process | Sun Dry |
| Packaging | Customizable, specify preferred packaging options (e.g., bags, jars, bulk) |
| Origin | Specify country or region of origin |
| Certification | Optional (e.g., Organic, Non-GMO) |
| Usage | Culinary, Medicinal |
| Storage | Store in a cool, dry place away from direct sunlight |
Black Seeds Nutrition Facts – Serving Size: 100gm
| Nutrient | Amount per 100g |
|---|---|
| Calories | 345 kcal |
| Total Fat | 23 g |
| – Saturated Fat | 2.6 g |
| – Monounsaturated Fat | 4.5 g |
| – Polyunsaturated Fat | 14 g |
| Cholesterol | 0 mg |
| Sodium | 168 mg |
| Potassium | 1,332 mg |
| Total Carbohydrates | 16.5 g |
| – Dietary Fiber | 9.8 g |
| – Sugars | 2.3 g |
| Protein | 17.8 g |
