Common Packing For Container Shipment
| Products | Packing | Container |
|---|---|---|
| Anise Seeds | 50kg PP Bags | 260 Bags in 20’FCL 500 Bags in 40’FCL |
Anise Seeds Specification
| Properties | Values/Limits |
|---|---|
| Product Name | Anise Seeds |
| Shelf Life | 2 years |
| Moisture Content | Max. 10% |
| Ash Content | Max. 6.50% |
| Particle Size | Whole seeds |
| Aroma | Strong, sweet, licorice-like aroma |
| Grade | A&B |
| Admixture Level | Max. 2% |
| Color | Dark brown |
| Drying Process | Sun Dry |
| Packaging | Customizable, specify preferred packaging options (e.g., bags, jars, bulk) |
| Origin | Specify country or region of origin |
| Certification | Optional (e.g., Organic, Non-GMO) |
| Usage | Culinary, Medicinal |
| Storage | Store in an airtight container in a cool, dark place away from moisture |
Anise Seeds Nutrition Facts – Serving Size: 100gm
| Nutrient | Amount |
|---|---|
| Calories | 337 kcal |
| Total Fat | 15.9 g |
| Saturated Fat | 1.1 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 16 mg |
| Total Carbohydrate | 50 g |
| Dietary Fiber | 14.6 g |
| Sugars | 0 g |
| Protein | 17.6 g |
| Vitamin A | 311 IU |
| Vitamin C | 21 mg |
| Calcium | 646 mg |
| Iron | 36.96 mg |
| Potassium | 1,440 mg |
